Florida Orlando Paradise Palms Holiday Resort Holiday Rental Prices

5 Star Accommodation - Reasonable Prices

 
 

Windsor Hills

 
  .................................................
 View Availability

Contact us

Prices

Photo Gallery

Resort Information

Compare Flight Prices

Compare Travel Insurance prices

Weather Forecast

View our other homes

 
   
   
 
 

 

 

 

Rental rates

Rental prices originally quoted in: British £

Rental rates

Dates Rates  
Name of Period Begins Ends Weekly Week
Night
Weekend
Night
Minimum Stay
Prime 01 August 2010 - 11 August 2010 £1,050 £170 £180 3 Nights
Peak Stay 12 August 2010 - 12 September 2010 £1,050 £170 £180 3 Nights
Mid Stay 13 September 2010 - 21 October 2010 £795 £132 £142 3 Nights
Peak Stay 22 October 2010 - 02 November 2010 £925 £155 £165 3 Nights
Low Stay 03 November 2010 - 21 November 2010 £825 £138 £145 3 Nights
Peak Stay 22 November 2010 - 04 December 2010 £925 £155 £165 3 Nights
Low Stay 05 December 2010 - 20 December 2010 £845 £143 £153 3 Nights
Prime Stay 21 December 2010 - 05 January 2011 £1,195 £198 £208 1 Week
Low Stay 06 January 2011 - 18 February 2011 £775 £132 £142 3 Nights
Peak Stay 19 February 2011 - 26 February 2011 £995 £180 £190 3 Nights
Mid Stay 27 February 2011 - 15 April 2011 £845 £140 £150 3 Nights
Peak Stay 16 April 2011 - 30 April 2011 £1,225 £198 £208 1 Week
Peak Stay 01 May 2011 - 30 June 2011 £850 £135 £145 3 Nights
Prim Stay 01 July 2011 - 12 September 2011 £1,050 £170 £180 3 Nights
Mid Stay 13 September 2011 - 21 October 2011 £850 £138 £145 3 Nights
Peak Stay 22 October 2011 - 02 November 2011 £950 £155 £165 3 Nights
Low Stay 03 November 2011 - 21 November 2011 £825 £138 £145 3 Nights
Peak Stay 22 November 2011 - 04 December 2011 £950 £155 £165 3 Nights
Low Stay 05 December 2011 - 20 December 2011 £845 £143 £153 3 Nights
Prime Stay 21 December 2011 - 05 January 2012 £1,295 £200 £210 1 Week
Low Stay 06 January 2012 - 11 February 2012 £775 £138 £145 3 Nights
Mid 12 February 2012 - 21 February 2012 £895 £180 £190 3 Nights
Mid Stay 22 February 2012 - 06 April 2012 £875 £140 £150 3 Nights
Prime Stay 07 April 2012 - 20 April 2012 £1,250 £200 £210 1 Week
Peak Stay 21 April 2012 - 30 June 2012 £895 £135 £145 3 Nights

 

 

The owner's weekend rates apply to: Friday, Saturday and Sunday nights

For rental rates in US Dollars or Euro's please contact the owner. Payment can be made by bank transfer into US account, Euro account, or UK Sterling account or by credit card through PayPal.
We will require a non refundable deposit of £200 for each week you are staying (i.e two weeks stay requires £400 deposit) when booking. balance to be paid 8 weeks before arrival. Weeks are transferable.
All prices are excluding 13% state tax.
Pool / Spa heat can be paid in advance or locally at a cost of $160 ( approx ) per week or $25 per night.
A 3 % transaction fee will be added for Credit Card payments.( PayPal )
Cheques taken for UK guests.
Stays of less than 7 nights will require an additional $150 for house cleaning.
A security deposit of $350 will be required at check-in to cover against damage

NB: Prices may be subject to change at the owner's discretion.
For rates and availability contact us.

View Availability

Owners - Mark & Rosie Roach

Tel: 0208 416 0877 

Mob: 07956 515 080

International: +44 208 416 0877

Email: Markroche@hotmail.com

 

 
 

 Work From Home